Capture critical infrared details with this advance infrared camera plus 2x telephoto infrared smart lens. Features 240° rotating screen for easy navigation even on tight spaces.
Capture critical infrared details with this advance infrared camera plus 2x telephoto infrared smart lens. Features 240° rotating screen for easy navigation even on tight spaces.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
This camera will help you capture critical infrared details without straining your neck. You can capture and process images faster and analyze images in the field on the 5.7" responsive touchscreen LCD with on-camera analytics. Save time by editing emissivity, background temp, transmissivity, palettes, color alarms, adjusting IR-Fusion, and enabling/disabling markers all on the camera.
Features
Infrared Resolution | 320 x 240 (76,800 pixels) |
SuperResolution | Yes, on camera and in software. Captures and combines 4x the data to create a 640 x 480 image |
IFOV with Standard Lens (Spatial Resolution) | 1.31 mRad, D:S 753:1 |
Field of View | 24°H x 17°V |
Minimum Focus Distance | 15 cm (Approx. 6") |
Thermal Sensitivity (NETD) | ≤ 0.03 at 30°C target temp (30 mK) |
Extensive Memory Options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud for permanent storage. |
Video Recording | Standard and Radiometric |
Power Supply | 2 x Lithium Ion Smart Battery Pack with five-segment LED display to show charge level |
Battery Life | 3 to 4 hours per battery (actual life varies depending on settings and usage) |
Dimensions | 27.3 x 15.9 x 9.7 (10.8 x 6.3 x 3.8") |
Weight | 1.54 kg (3.4 lbs) |
Click on a category to view a selection of compatible accessories with the Fluke TIX560/T2 60HZ Infrared Camera with Tele2 Lens.
Infrared Resolution | 320 x 240 (76,800 pixels) |
SuperResolution | Yes, on camera and in software. Captures and combines 4x the data to create a 640 x 480 image |
IFOV with Standard Lens (Spatial Resolution) | 1.31 mRad, D:S 753:1 |
Field of View | 24°H x 17°V |
Minimum Focus Distance | 15 cm (Approx. 6") |
Thermal Sensitivity (NETD) | ≤ 0.03 at 30°C target temp (30 mK) |
Extensive Memory Options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud for permanent storage. |
Video Recording | Standard and Radiometric |
Power Supply | 2 x Lithium Ion Smart Battery Pack with five-segment LED display to show charge level |
Battery Life | 3 to 4 hours per battery (actual life varies depending on settings and usage) |
Dimensions | 27.3 x 15.9 x 9.7 (10.8 x 6.3 x 3.8") |
Weight | 1.54 kg (3.4 lbs) |
Click on a category to view a selection of compatible accessories with the Fluke TIX560/T2 60HZ Infrared Camera with Tele2 Lens.