Fluke Connect Kit with the 3000-FC Digital Multimeter and 3x a3001FC iFlex AC Current Modules.
Fluke Connect Kit with the 3000-FC Digital Multimeter and 3x a3001FC iFlex AC Current Modules.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
Features
| Detailed Specifications | ||
| IR resolution (FPA size) | IR resolution (FPA size) | 80 x 80 FPA Uncooled Microbolometer |
| Spectral band | Spectral band | 9 µm to 15 µm (long wave) |
| Capture or refresh rate | Capture or refresh rate | 9 Hz |
| NETD (thermal sensitivity) | NETD (thermal sensitivity) | ≤0.10 °C at 30 °C target temp (100 mK) |
| FOV (field of view) | FOV (field of view) | 26 °H x 26 °V |
| IFOV (spatial resolution) | IFOV (spatial resolution) | 5.6 mRad |
| Temperature measurement range (not calibrated below -10 °C) | Temperature measurement range (not calibrated below -10 °C) | -20 °C to + 250 °C (-4 °F to 482 °F) |
| Temperature measurement accuracy | Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| Focus mechanism | Focus mechanism | Fixed focus 46 cm (18in) and beyond |
| IR Fusion® technology | IR Fusion® technology | PIP (46 cm (18in)), full IR, full visible |
| CNX wireless enabled | CNX wireless enabled | No |
| Color alarms | Color alarms | No |
| Standard palettes | Standard palettes | Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale |
| Ultra Contrast™ palettes | Ultra Contrast™ palettes | - |
| Hot/cold markers | Hot/cold markers | - |
| User definable spot markers | User definable spot markers | No |
| Centerpoint | Centerpoint | Yes |
| Centerbox (MIN/AVG/MAX) | Centerbox (MIN/AVG/MAX) | Fixed-size measurement box |
| Level and span control | Level and span control | Manual and auto |
| Minimum span in auto mode | Minimum span in auto mode | 5 °C |
| Minimum span in manual mode | Minimum span in manual mode | 2.5 °C |
| Minimum IR focus distance | Minimum IR focus distance | 122 cm (48 in) |
| Weight | Weight | 0.726 kg (1.6 lb) |
| Size | Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) |
| LCD display | LCD display | 3.5 inch diagonal (portrait format) |
| Visible camera | Visible camera | 2 megapixel industrial-grade |
| IR-PhotoNotes™ annotation system | IR-PhotoNotes™ annotation system | No |
| Laser pointer | Laser pointer | No |
| Torch | Torch | No |
| Emissivity correction | Emissivity correction | Yes |
| Transmission correction | Transmission correction | No |
| Background (reflected) compensation | Background (reflected) compensation | Yes |
| Voice annotation (audio) | Voice annotation (audio) | No |
| Multi-mode video output | Multi-mode video output | - |
| Multi-mode video recording (standard AVI with MPEG encoding) | Multi-mode video recording (standard AVI with MPEG encoding) | - |
| Multi-mode video recording (radiometric .IS3) | Multi-mode video recording (radiometric .IS3) | - |
| Memory review | Memory review | Thumbnail review |
| Battery (field-replaceable, rechargeable) | Battery (field-replaceable, rechargeable) | One |
| Battery life | Battery life | 4+ hours (each)* |
| External battery charging base | External battery charging base | Optional (accessory) |
| Charging power supply | Charging power supply | Yes |
| Drop test | Drop test | 2 meter (6.5 feet) |
| Ingress protection (IP) rating (IEC 60529) | Ingress protection (IP) rating (IEC 60529) | IP 54 |
| Recommended calibration cycle | Recommended calibration cycle | Two-years |
| Multifunction card reader | Multifunction card reader | - |
| Memory storage | Memory storage | 2 GB SD memory card |
| Direct download capability | Direct download capability | Mini USB download direct to PC |
| Operating temperature range | Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature range | Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) |
| Operating humidity | Operating humidity | Operating and storage 10 % to 95 %, non-condensing |
| Vibration and shock | Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 |
| Safety standards | Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 |
| C Tick | C Tick | IEC/EN 61326-1 |
| EMI, RFI, EMC | EMI, RFI, EMC | EN61326-1; FCC Part 5 |
| User manuals | User manuals | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Dutch, and Hungarian |
| Standard warranty period | Standard warranty period | Two-years |
| Extended warranty and service plans | Extended warranty and service plans | Yes |
Fluke engineers have delivered an innovative mobile platform and tool that helps solve everyday problems, allowing you to instantly document measurements, retrieve historical data, and share live measurements with your team. All handled by the Android™ or iOS smart phone you already carry.
Fluke Connect with ShareLive™ video call is the only wireless measurement system that lets you stay in contact with your entire team without leaving the field. The Fluke Connect mobile app is works with over 20 different Fluke products - the largest suite of connected test tools in the world.
Make the best decisions faster than ever before by viewing temperature, mechanical, electrical and vibration measurements for each equipment asset in one place. Get started saving time and increasing your productivity.
Click on a category to view a selection of compatible accessories with the Fluke Ti95 9hz FCC Fluke Connect Kit.
| Detailed Specifications | ||
| IR resolution (FPA size) | IR resolution (FPA size) | 80 x 80 FPA Uncooled Microbolometer |
| Spectral band | Spectral band | 9 µm to 15 µm (long wave) |
| Capture or refresh rate | Capture or refresh rate | 9 Hz |
| NETD (thermal sensitivity) | NETD (thermal sensitivity) | ≤0.10 °C at 30 °C target temp (100 mK) |
| FOV (field of view) | FOV (field of view) | 26 °H x 26 °V |
| IFOV (spatial resolution) | IFOV (spatial resolution) | 5.6 mRad |
| Temperature measurement range (not calibrated below -10 °C) | Temperature measurement range (not calibrated below -10 °C) | -20 °C to + 250 °C (-4 °F to 482 °F) |
| Temperature measurement accuracy | Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| Focus mechanism | Focus mechanism | Fixed focus 46 cm (18in) and beyond |
| IR Fusion® technology | IR Fusion® technology | PIP (46 cm (18in)), full IR, full visible |
| CNX wireless enabled | CNX wireless enabled | No |
| Color alarms | Color alarms | No |
| Standard palettes | Standard palettes | Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale |
| Ultra Contrast™ palettes | Ultra Contrast™ palettes | - |
| Hot/cold markers | Hot/cold markers | - |
| User definable spot markers | User definable spot markers | No |
| Centerpoint | Centerpoint | Yes |
| Centerbox (MIN/AVG/MAX) | Centerbox (MIN/AVG/MAX) | Fixed-size measurement box |
| Level and span control | Level and span control | Manual and auto |
| Minimum span in auto mode | Minimum span in auto mode | 5 °C |
| Minimum span in manual mode | Minimum span in manual mode | 2.5 °C |
| Minimum IR focus distance | Minimum IR focus distance | 122 cm (48 in) |
| Weight | Weight | 0.726 kg (1.6 lb) |
| Size | Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) |
| LCD display | LCD display | 3.5 inch diagonal (portrait format) |
| Visible camera | Visible camera | 2 megapixel industrial-grade |
| IR-PhotoNotes™ annotation system | IR-PhotoNotes™ annotation system | No |
| Laser pointer | Laser pointer | No |
| Torch | Torch | No |
| Emissivity correction | Emissivity correction | Yes |
| Transmission correction | Transmission correction | No |
| Background (reflected) compensation | Background (reflected) compensation | Yes |
| Voice annotation (audio) | Voice annotation (audio) | No |
| Multi-mode video output | Multi-mode video output | - |
| Multi-mode video recording (standard AVI with MPEG encoding) | Multi-mode video recording (standard AVI with MPEG encoding) | - |
| Multi-mode video recording (radiometric .IS3) | Multi-mode video recording (radiometric .IS3) | - |
| Memory review | Memory review | Thumbnail review |
| Battery (field-replaceable, rechargeable) | Battery (field-replaceable, rechargeable) | One |
| Battery life | Battery life | 4+ hours (each)* |
| External battery charging base | External battery charging base | Optional (accessory) |
| Charging power supply | Charging power supply | Yes |
| Drop test | Drop test | 2 meter (6.5 feet) |
| Ingress protection (IP) rating (IEC 60529) | Ingress protection (IP) rating (IEC 60529) | IP 54 |
| Recommended calibration cycle | Recommended calibration cycle | Two-years |
| Multifunction card reader | Multifunction card reader | - |
| Memory storage | Memory storage | 2 GB SD memory card |
| Direct download capability | Direct download capability | Mini USB download direct to PC |
| Operating temperature range | Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature range | Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) |
| Operating humidity | Operating humidity | Operating and storage 10 % to 95 %, non-condensing |
| Vibration and shock | Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 |
| Safety standards | Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 |
| C Tick | C Tick | IEC/EN 61326-1 |
| EMI, RFI, EMC | EMI, RFI, EMC | EN61326-1; FCC Part 5 |
| User manuals | User manuals | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Dutch, and Hungarian |
| Standard warranty period | Standard warranty period | Two-years |
| Extended warranty and service plans | Extended warranty and service plans | Yes |
Fluke engineers have delivered an innovative mobile platform and tool that helps solve everyday problems, allowing you to instantly document measurements, retrieve historical data, and share live measurements with your team. All handled by the Android™ or iOS smart phone you already carry.
Fluke Connect with ShareLive™ video call is the only wireless measurement system that lets you stay in contact with your entire team without leaving the field. The Fluke Connect mobile app is works with over 20 different Fluke products - the largest suite of connected test tools in the world.
Make the best decisions faster than ever before by viewing temperature, mechanical, electrical and vibration measurements for each equipment asset in one place. Get started saving time and increasing your productivity.
Click on a category to view a selection of compatible accessories with the Fluke Ti95 9hz FCC Fluke Connect Kit.