Discontinued!
This product has been discontinued and is no longer available. There are no replacement options.
We can help you find what you need:
Specifications |
|
Calibrated Wavelengths | 850 nm, 1300 nm (used also for 1310 nm), and 1550 nm |
Dynamic Range | +3 to -50 dBm |
Measurement Accuracy | ±0.25 dB at -10.0 dBm and 25°C |
Display Resolution | 0.01 dB (0.001 µW) |
Detector Type | Germanium |
Optical Adapter | ST |
Operating Temperature | 0° C to +40°C |
Storage Temperature | -20° C to +70°C |
Dimensions | 4.5 x 2.5 x 1.5 in (11.4 x 6.4 x 3.8 cm) |
Weight | 5.0 oz (142g) |
Battery Type | 9V alkaline |
Battery Life | 90 hours typical |
Click on a category to view a selection of compatible accessories with the Fluke FOM - Fiber Optic Meter.
Specifications |
|
Calibrated Wavelengths | 850 nm, 1300 nm (used also for 1310 nm), and 1550 nm |
Dynamic Range | +3 to -50 dBm |
Measurement Accuracy | ±0.25 dB at -10.0 dBm and 25°C |
Display Resolution | 0.01 dB (0.001 µW) |
Detector Type | Germanium |
Optical Adapter | ST |
Operating Temperature | 0° C to +40°C |
Storage Temperature | -20° C to +70°C |
Dimensions | 4.5 x 2.5 x 1.5 in (11.4 x 6.4 x 3.8 cm) |
Weight | 5.0 oz (142g) |
Battery Type | 9V alkaline |
Battery Life | 90 hours typical |
Click on a category to view a selection of compatible accessories with the Fluke FOM - Fiber Optic Meter.