A lightweight, rugged, and easy to hold dual display temperature humidity meter that allows you to take accurate humidity and temperature readings. Additionally, it is ideal for facility maintenance and utility technicians, HVAC/R-service contractors, and specialists who assess indoor air quality (IAQ).
A lightweight, rugged, and easy to hold dual display temperature humidity meter that allows you to take accurate humidity and temperature readings. Additionally, it is ideal for facility maintenance and utility technicians, HVAC/R-service contractors, and specialists who assess indoor air quality (IAQ).
Features
Applications
| Temperature Range | -4 to 140°F (-20 to 60°C) | 
| Temperature Accuracy | 32 to 113°F (0 to 45°C): ±1.0°F (±0.5°C) -4 to 32°F (-20 to 0°C): ±2.0°F (±1.0°C) 113 to 140°F (45 to 60°C): ±2.0°F (±1.0°C) | 
| Resolution | 0.1°F (0.1°C) | 
| Temperature Update Rate | 500 ms | 
| Temperature Sensor Type | NTC | 
| Relative Humidity Range | 5 to 95% R.H | 
| Relative Humidity Accuracy | 10 to 90% R.H. at 73.4°F (23°C): ±2.5% R.H. <10%, >90% R.H. at 73.4°F (23°C): ±5.0% R.H. | 
| Resolution | 0.1% R.H. | 
| Response Time (Humidity) | For 90% of total range - 60 sec. with 1 m/s air movement | 
| Humidity Sensor | Electronic capacitance polymer film sensor | 
| Data Storage | 99 points | 
| Operating Temperature | Temperature: -4 to 140°F (-20 to 60°C) Humidity: 32 to 131°F (0 to 55°C) | 
| Storage Temperature | -4 to 140°F (-20 to 60°C) at <80% R.H. (with battery removed) | 
| Battery Type | 4 x AAA Alkaline batteries | 
| Battery Life | 200 Hours | 
| Dimensions | 7.6 x 2.4 x 1.3" (194 x 60 x 34 mm) | 
| Weight | 0.42 lb (190 g) | 
| Safety Approval | Electromagnetic compatibility: Complies with EN 61326-1 | 
Click on a category to view a selection of compatible accessories with the Fluke 971 Dual Display Temperature Humidity Meter.
| Temperature Range | -4 to 140°F (-20 to 60°C) | 
| Temperature Accuracy | 32 to 113°F (0 to 45°C): ±1.0°F (±0.5°C) -4 to 32°F (-20 to 0°C): ±2.0°F (±1.0°C) 113 to 140°F (45 to 60°C): ±2.0°F (±1.0°C) | 
| Resolution | 0.1°F (0.1°C) | 
| Temperature Update Rate | 500 ms | 
| Temperature Sensor Type | NTC | 
| Relative Humidity Range | 5 to 95% R.H | 
| Relative Humidity Accuracy | 10 to 90% R.H. at 73.4°F (23°C): ±2.5% R.H. <10%, >90% R.H. at 73.4°F (23°C): ±5.0% R.H. | 
| Resolution | 0.1% R.H. | 
| Response Time (Humidity) | For 90% of total range - 60 sec. with 1 m/s air movement | 
| Humidity Sensor | Electronic capacitance polymer film sensor | 
| Data Storage | 99 points | 
| Operating Temperature | Temperature: -4 to 140°F (-20 to 60°C) Humidity: 32 to 131°F (0 to 55°C) | 
| Storage Temperature | -4 to 140°F (-20 to 60°C) at <80% R.H. (with battery removed) | 
| Battery Type | 4 x AAA Alkaline batteries | 
| Battery Life | 200 Hours | 
| Dimensions | 7.6 x 2.4 x 1.3" (194 x 60 x 34 mm) | 
| Weight | 0.42 lb (190 g) | 
| Safety Approval | Electromagnetic compatibility: Complies with EN 61326-1 | 
Click on a category to view a selection of compatible accessories with the Fluke 971 Dual Display Temperature Humidity Meter.