Provides a safe method to verify that your electrical test tool is operating properly before you conduct any live tests.
Provides a safe method to verify that your electrical test tool is operating properly before you conduct any live tests.
Reduces the need for personal protective equipment (PPE) when a known voltage source is not available for verification (PPE is still needed for absence of voltage testing when appropriate).
Features
| Output Voltage | 240 V ac rms or dc ±10 % ≥1 MΩ |
| LED Power Indicator | Turns on when output voltage is present |
| Battery | 4 x AA Alkaline batteries NEDA |
| Battery Life | 5000 (5-second duration) test cycles with >1 MΩ load, 300 tests minimum with >3 kΩ load |
| Operating Temperature | -10 to +50 °C |
| Operating Humidity | 0 % to 90 % (0 to 35 °C), 0 % to 70 % (35 to 55 °C) |
| Operating Altitude | 2000 m |
| Dimensions | 11.7 cm x 7.4 cm x 2.8 cm (4.6 in x 2.9 in x 1.1 in), Pollution Degree 2 |
| Weight | 0.23 kg (8 oz) includes batteries |
| Safety | IEC61010-1, IEC61010-2-030 |
| Certification | CSA-CUS, CE |
| Warranty | One Year |
Click on a category to view a selection of compatible accessories with the Fluke PRV240FS Proving Unit.
| Output Voltage | 240 V ac rms or dc ±10 % ≥1 MΩ |
| LED Power Indicator | Turns on when output voltage is present |
| Battery | 4 x AA Alkaline batteries NEDA |
| Battery Life | 5000 (5-second duration) test cycles with >1 MΩ load, 300 tests minimum with >3 kΩ load |
| Operating Temperature | -10 to +50 °C |
| Operating Humidity | 0 % to 90 % (0 to 35 °C), 0 % to 70 % (35 to 55 °C) |
| Operating Altitude | 2000 m |
| Dimensions | 11.7 cm x 7.4 cm x 2.8 cm (4.6 in x 2.9 in x 1.1 in), Pollution Degree 2 |
| Weight | 0.23 kg (8 oz) includes batteries |
| Safety | IEC61010-1, IEC61010-2-030 |
| Certification | CSA-CUS, CE |
| Warranty | One Year |
Click on a category to view a selection of compatible accessories with the Fluke PRV240FS Proving Unit.