This professional-grade laser distance meter is fast and easy to use improving accuracy and reducing measurement errors.
This professional-grade laser distance meter is fast and easy to use improving accuracy and reducing measurement errors.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Fluke 414D Offers
Measures up to 50 meters (165 ft). This professional-grade laser distance meter is fast and easy to use, improving accuracy and reducing measurement errors. You'll save time and money at every step.
Features
Measures up to 50 meters (165 ft). This professional-grade laser distance meter is fast and easy to use, improving accuracy and reducing measurement errors. You'll save time and money at every step.
Functional Specifications
Features
General Specifications
Functional Specifications
General Specifications
| 414D | 419D | 424D | |
| Distance Measurement | |||
| Typical Measuring Tolerance[1] | ± 2.0 mm [3] | ± 1.0 mm [3] | |
| Maximum Measuring Tolerance[2] | ± 3.0 mm [3] | ± 2.0 mm [3] | |
| Range at Leica target plate GZM26 | 50 m / 165 ft | 80 m / 260 ft | 100 m / 330 ft |
| Typical Range[1] | 40 m / 130 ft | 80 m / 260 ft | 80 m / 260 ft |
| Range at unfavorable condition[4] | 35 m / 115 ft | 60 m / 195 ft | 60 m / 195 ft |
| Smallest unit displayed | 1 mm / 1/16 in | 6 /30 / 60 mm (10 / 50 / 100 m) |
|
| ∅ laser point at distances | 6 /30 / 60 mm (10 / 50 / 100 m) | 6 /30 / 60 mm (10 / 50 / 100 m) |
|
| Tilt measurement | |||
| Measuring tolerance to laser beam[5] | No | No | ± 0.2° |
| Measuring tolerance to housing[5] | No | No | ± 0.2° |
| Range | No | No | 360° |
| General | |||
| Laser class | 2 | ||
| Laser type | 635 nm, <1 mW | ||
| Protection class | IP40 | IP54 | |
| Automatic laser off | After 90 seconds | ||
| Automatic power off | after 180 seconds | ||
| Battery life (2 x AAA) 1.5 V NEDA 24A/IEC LR03 | Up to 3,000 measurements | Up to 5,000 measurements |
|
| Size (H X W X L) | 116mm Length 53mm Width 33mm Depth | 127mm Length 56mm Width 33mm Depth | 127mm Length 56mm Width 33mm Depth |
| Weight (with batteries) | 113 g | 153 g | 158 g |
| Temperature range: Storage Operation | -25 °C to +70°C (-13 °F to +158 °F) 0 °C to +40 °C (32 °F to +104 °F) | -25 °C to +70°C (- |
|
| Calibration cycle | Not applicable | Not applicable | Tilt and compass |
| Maximum altitude | 3000 m | 3000 m | 3000 m |
| Maximum relative humidity | 85% at 20 °F to 120°F (-7 °C to 50 °C) | 85% at 20 °F to 120°F (-7 °C to 50 °C) | 85% at 20 °F to 120°F (-7 °C to 50 °C) |
| Safety | IEC Standard No. 61010-1:2001 EN60825-1:2007 (Class II) | ||
| EMC | EN 55022:2010 EN 61000-4-3:2010 EN 61000-4-8:2010 | ||
Click on a category to view a selection of compatible accessories with the Fluke 414D Laser Distance Meter.
| 414D | 419D | 424D | |
| Distance Measurement | |||
| Typical Measuring Tolerance[1] | ± 2.0 mm [3] | ± 1.0 mm [3] | |
| Maximum Measuring Tolerance[2] | ± 3.0 mm [3] | ± 2.0 mm [3] | |
| Range at Leica target plate GZM26 | 50 m / 165 ft | 80 m / 260 ft | 100 m / 330 ft |
| Typical Range[1] | 40 m / 130 ft | 80 m / 260 ft | 80 m / 260 ft |
| Range at unfavorable condition[4] | 35 m / 115 ft | 60 m / 195 ft | 60 m / 195 ft |
| Smallest unit displayed | 1 mm / 1/16 in | 6 /30 / 60 mm (10 / 50 / 100 m) |
|
| ∅ laser point at distances | 6 /30 / 60 mm (10 / 50 / 100 m) | 6 /30 / 60 mm (10 / 50 / 100 m) |
|
| Tilt measurement | |||
| Measuring tolerance to laser beam[5] | No | No | ± 0.2° |
| Measuring tolerance to housing[5] | No | No | ± 0.2° |
| Range | No | No | 360° |
| General | |||
| Laser class | 2 | ||
| Laser type | 635 nm, <1 mW | ||
| Protection class | IP40 | IP54 | |
| Automatic laser off | After 90 seconds | ||
| Automatic power off | after 180 seconds | ||
| Battery life (2 x AAA) 1.5 V NEDA 24A/IEC LR03 | Up to 3,000 measurements | Up to 5,000 measurements |
|
| Size (H X W X L) | 116mm Length 53mm Width 33mm Depth | 127mm Length 56mm Width 33mm Depth | 127mm Length 56mm Width 33mm Depth |
| Weight (with batteries) | 113 g | 153 g | 158 g |
| Temperature range: Storage Operation | -25 °C to +70°C (-13 °F to +158 °F) 0 °C to +40 °C (32 °F to +104 °F) | -25 °C to +70°C (- |
|
| Calibration cycle | Not applicable | Not applicable | Tilt and compass |
| Maximum altitude | 3000 m | 3000 m | 3000 m |
| Maximum relative humidity | 85% at 20 °F to 120°F (-7 °C to 50 °C) | 85% at 20 °F to 120°F (-7 °C to 50 °C) | 85% at 20 °F to 120°F (-7 °C to 50 °C) |
| Safety | IEC Standard No. 61010-1:2001 EN60825-1:2007 (Class II) | ||
| EMC | EN 55022:2010 EN 61000-4-3:2010 EN 61000-4-8:2010 | ||
Click on a category to view a selection of compatible accessories with the Fluke 414D Laser Distance Meter.