Enables wireless transfer of data from Insulation Tester to Fluke Connect Mobile App.
Enables wireless transfer of data from Insulation Tester to Fluke Connect Mobile App.
Features
| Battery type | Two AAA Alkaline batteries, ANSI-24A IEC-LR03 | 
| Battery life | 6 hours of continuous transmission | 
| RF communications | 2.4 GHz ISM Band | 
| Temperature operating | -10°C to 50°C | 
| Storage | -20°C to 60°C | 
| Certifications | CSA, FCC, CE, IC | 
| Warranty | Three years | 
| Weight | 80 g | 
| Size (H x W x L) | 3.2 x 7.6 x 6.4 cm (1.25 x 3.0 x 2.5 in) | 
Click on a category to view a selection of compatible accessories with the Fluke IR3000FC 1550 FC Connector.
| Battery type | Two AAA Alkaline batteries, ANSI-24A IEC-LR03 | 
| Battery life | 6 hours of continuous transmission | 
| RF communications | 2.4 GHz ISM Band | 
| Temperature operating | -10°C to 50°C | 
| Storage | -20°C to 60°C | 
| Certifications | CSA, FCC, CE, IC | 
| Warranty | Three years | 
| Weight | 80 g | 
| Size (H x W x L) | 3.2 x 7.6 x 6.4 cm (1.25 x 3.0 x 2.5 in) | 
Click on a category to view a selection of compatible accessories with the Fluke IR3000FC 1550 FC Connector.