Features an adjustable LED light, digital zoom for quality images and a 7" LCD screen for accurate inspections in difficult to reach spaces. Rotate the display screen for appropriate image display, regardless of the orientation of the probe with the Up is Up™ technology.
Features an adjustable LED light, digital zoom for quality images and a 7" LCD screen for accurate inspections in difficult to reach spaces. Rotate the display screen for appropriate image display, regardless of the orientation of the probe with the Up is Up™ technology.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Gritty, industrial, expensive equipment? Diagnose before tear-down with the durability of Fluke.
The benefits of a videoscope are well known. But industrial inspections require a powerful diagnostic videoscope designed to stand up to the dirtiest, most harsh environments.
Features
Applications
| Videoscope Probe | |
| Length | 1.2 m (3.94 ft) |
| Type | Detachable, semi-ridged, waterproof, immersible to 1 meter or more in depth |
| Diameter | 8.5 mm (0.33") |
| Lighting | Adjustable LED, on front, one side |
| Illumination | 53 Lux |
| Up is Up™ Technology | Appropriate image display, regardless of the orientation of the probe, 8.5 mm, 1.2 m probe only |
| Camera | |
| Resolution | 800 x 600 (480,000 pixels) |
| Digital zoom | Adjustable from 1x to 8x zoom |
| Field of view | 68° |
| Depth of field | 25 mm to infinity |
| Rotation | 180° |
| General Specifications | |
| Color palettes | Visible light, grayscale or inverted |
| Internal memory | 6 GB |
| Dimensions | 6.98 x 8.85" (17.73 x 22.48 cm) |
| Weight | 1.95 lbs (0.88 Kg) |
Click on a category to view a selection of compatible accessories with the Fluke DS701 Diagnostic Videoscope with 7" LCD.
| Videoscope Probe | |
| Length | 1.2 m (3.94 ft) |
| Type | Detachable, semi-ridged, waterproof, immersible to 1 meter or more in depth |
| Diameter | 8.5 mm (0.33") |
| Lighting | Adjustable LED, on front, one side |
| Illumination | 53 Lux |
| Up is Up™ Technology | Appropriate image display, regardless of the orientation of the probe, 8.5 mm, 1.2 m probe only |
| Camera | |
| Resolution | 800 x 600 (480,000 pixels) |
| Digital zoom | Adjustable from 1x to 8x zoom |
| Field of view | 68° |
| Depth of field | 25 mm to infinity |
| Rotation | 180° |
| General Specifications | |
| Color palettes | Visible light, grayscale or inverted |
| Internal memory | 6 GB |
| Dimensions | 6.98 x 8.85" (17.73 x 22.48 cm) |
| Weight | 1.95 lbs (0.88 Kg) |
Click on a category to view a selection of compatible accessories with the Fluke DS701 Diagnostic Videoscope with 7" LCD.