Made to be rugged and portable, this field metrology well allows you to bring lab-quality performance into whatever field environment you're working in. The metrology well has an 8in (203mm) immersion depth for deeper needs, and it comes with a B insert.
Made to be rugged and portable, this field metrology well allows you to bring lab-quality performance into whatever field environment you're working in. The metrology well has an 8in (203mm) immersion depth for deeper needs, and it comes with a B insert.
Accurate enough for lab use, and rugged and portable enough to take anywhere.
Features
Range (at 23°C Ambient) | -22 to 311°F (-30 to 155°C) |
Display Accuracy | ±0.1°C (full range) |
Stability | ±0.005°C (full range) |
Well Depth | 8in (203mm) |
Display | LCD, °C or °F (user-selectable) |
Size (HxWxD) | 14.4 x 8 x 12.7in (366 x 203 x 323mm) |
Weight | 33lbs (15kg) |
Power | 115VAC (±10%), or 230VAC (±10%), 50/60Hz, 550W |
Computer Interface | RS-232 |
Traceable Calibration | Data at -30°C, 0°C, 50°C, 100°C and 155°C |
Click on a category to view a selection of compatible accessories with the Fluke 9171-B-156 Field Metrology Well with B Insert (Model 9171-INSB), -30 to 155°C.
Range (at 23°C Ambient) | -22 to 311°F (-30 to 155°C) |
Display Accuracy | ±0.1°C (full range) |
Stability | ±0.005°C (full range) |
Well Depth | 8in (203mm) |
Display | LCD, °C or °F (user-selectable) |
Size (HxWxD) | 14.4 x 8 x 12.7in (366 x 203 x 323mm) |
Weight | 33lbs (15kg) |
Power | 115VAC (±10%), or 230VAC (±10%), 50/60Hz, 550W |
Computer Interface | RS-232 |
Traceable Calibration | Data at -30°C, 0°C, 50°C, 100°C and 155°C |
Click on a category to view a selection of compatible accessories with the Fluke 9171-B-156 Field Metrology Well with B Insert (Model 9171-INSB), -30 to 155°C.