Lightweight and water-resistant, this industrial dual-block calibrator lets you calibrate at hot and cold temperatures simultaneously. Housed in a Pelican case, each temperature block includes two wells with removable inserts and is guided by a precision Fluke Calibration temperature controller.
Lightweight and water-resistant, this industrial dual-block calibrator lets you calibrate at hot and cold temperatures simultaneously. Housed in a Pelican case, each temperature block includes two wells with removable inserts and is guided by a precision Fluke Calibration temperature controller.
Eliminating the need to wait for multiple temperature points during calibration, this unique dual unit allows you to calibrate your sensor in the heated well while the cool well stabilizes. By having two independently controlled temperature blocks, one for heating and one for cooling, with a combined range of 5 to 662°F (-15 to 350°C), the time saved is well worth it.
Features
Applications
Range | Hot block: 122 to 662°F (50 to 350°C) Cold block: 5 to 230°F (–15 to 110°C) (17 to 230°F (-8 to 110°C) when hot block is at 662°F (350°C)) |
Accuracy (Ambient at 23°C ±5°C) | Hot block: ±0.6°C Cold block: ±0.2°C |
Stability | Hot block: "0.1°C from 122 to 212°F (50 to 100°C), "0.05°C > 212°F (100°C) Cold block: °0.05°C |
Well-to-Well Uniformity | ±0.1°C |
Display Resolution | 0.1° |
Heating Times | Hot block: 30 minutes from 77 to 662°F (25 to 350°C) Cold block: 15 minutes from 77 to 230°F (25 to 110°C) |
Cooling Times | Hot block: 40 minutes from 662 to 212°F (350 to 100°C) Cold block: 16 minutes from 77 to 5°F (25 to -15°C) |
Stabilization Times | 8 minutes |
Well Depth | 4" (102 mm) |
Removable Inserts | Two ¼" (6.4 mm) and 3/16" (4.8 mm) inserts included |
Power | 115 VAC (±10%), 50/60 Hz, 3 A, 250 W |
Heater | Hot block: 135 W Cold block: 40 W TED |
Cooling | Hot block: Fan Cold block: 40 W TED |
Dimensions | 7 x 10.5 x 9.75" (178 x 267 x 248 mm) |
Weight | 10 lbs (4.5 kg) |
Safety | Over Voltage (Installation) CATEGORY II, Pollution Degree 2 per IEC1010-1 |
Click on a category to view a selection of compatible accessories with the Fluke 9009-B-156 Dual Range Dry-Block Calibrator, Black.
Range | Hot block: 122 to 662°F (50 to 350°C) Cold block: 5 to 230°F (–15 to 110°C) (17 to 230°F (-8 to 110°C) when hot block is at 662°F (350°C)) |
Accuracy (Ambient at 23°C ±5°C) | Hot block: ±0.6°C Cold block: ±0.2°C |
Stability | Hot block: "0.1°C from 122 to 212°F (50 to 100°C), "0.05°C > 212°F (100°C) Cold block: °0.05°C |
Well-to-Well Uniformity | ±0.1°C |
Display Resolution | 0.1° |
Heating Times | Hot block: 30 minutes from 77 to 662°F (25 to 350°C) Cold block: 15 minutes from 77 to 230°F (25 to 110°C) |
Cooling Times | Hot block: 40 minutes from 662 to 212°F (350 to 100°C) Cold block: 16 minutes from 77 to 5°F (25 to -15°C) |
Stabilization Times | 8 minutes |
Well Depth | 4" (102 mm) |
Removable Inserts | Two ¼" (6.4 mm) and 3/16" (4.8 mm) inserts included |
Power | 115 VAC (±10%), 50/60 Hz, 3 A, 250 W |
Heater | Hot block: 135 W Cold block: 40 W TED |
Cooling | Hot block: Fan Cold block: 40 W TED |
Dimensions | 7 x 10.5 x 9.75" (178 x 267 x 248 mm) |
Weight | 10 lbs (4.5 kg) |
Safety | Over Voltage (Installation) CATEGORY II, Pollution Degree 2 per IEC1010-1 |
Click on a category to view a selection of compatible accessories with the Fluke 9009-B-156 Dual Range Dry-Block Calibrator, Black.